ಕಾಮನ್ವೆಲ್ತ್ ಗೇಮ್ಸ್ 2022 ರ ಇತ್ತೀಚೆಗಿನ ವರೆಗಿನ ಪದಕ ಪಟ್ಟಿವಿವರ ಇಲ್ಲಿದೆ.
| Rank | Country | Gold | Silver | Bronze | Total |
| 7 | India | 6 | 7 | 7 | 20 |
| 1 | Australia | 50 | 42 | 40 | 132 |
| 2 | England | 42 | 44 | 32 | 118 |
| 3 | Canada | 17 | 20 | 22 | 59 |
| 4 | New Zealand | 16 | 10 | 11 | 37 |
| 5 | Scotland | 7 | 8 | 19 | 34 |
| 6 | South Africa | 7 | 7 | 8 | 22 |
| 8 | Nigeria | 5 | 3 | 5 | 13 |
| 9 | Wales | 4 | 4 | 10 | 18 |
| 10 | Malaysia | 4 | 2 | 3 | 9 |
| 11 | Jamaica | 2 | 2 | 1 | 5 |
| 12 | Cyprus | 2 | 1 | 4 | 7 |
| 13 | Uganda | 2 | 0 | 0 | 2 |
| 14 | Northern Ireland | 1 | 4 | 3 | 8 |
| 15 | Kenya | 1 | 3 | 4 | 8 |
| 16 | Singapore | 1 | 3 | 1 | 5 |
| 17 | Samoa | 1 | 3 | 0 | 4 |
| 18 | Trinidad and Tobago | 1 | 1 | 1 | 3 |
| 19 | Pakistan | 1 | 0 | 1 | 2 |
| 20 | Bahamas | 1 | 0 | 0 | 1 |
| 20 | Bermuda | 1 | 0 | 0 | 1 |
| 20 | Cameroon | 1 | 0 | 0 | 1 |
| 23 | Fiji | 0 | 2 | 2 | 4 |
| 23 | Mauritius | 0 | 2 | 2 | 4 |
| 25 | Sri Lanka | 0 | 1 | 2 | 3 |
| 26 | Barbados | 0 | 1 | 0 | 1 |
| 26 | Gambia | 0 | 1 | 0 | 1 |
| 26 | Guernsey | 0 | 1 | 0 | 1 |
| 26 | Papua New Guinea | 0 | 1 | 0 | 1 |
| 26 | Saint Lucia | 0 | 1 | 0 | 1 |
| 26 | Tanzania | 0 | 1 | 0 | 1 |
| 32 | Namibia | 0 | 0 | 3 | 3 |
| 33 | Malta | 0 | 0 | 1 | 1 |
| 33 | Nauru | 0 | 0 | 1 | 1 |
- 6th Standard, Social Studies, Civics, Chapter 21 – National Symbols and National Day Celebration
- 8th Standard, Social, Business Studies, Chapter 29 – EMERGENCE OF DIFFERENT BUSINESS ORGANISATIONS
- 6th Standard, Social, History, Chapter 16 – Indian Ideology and Bhakti cult
- 8th Standard, Mathematics, Chapter 12 – Factorisation
- 9th Standard, Social, History, CHAPTER 20 – REVOLUTION AND RISE OF NATION STATES
