ಕಾಮನ್ವೆಲ್ತ್ ಗೇಮ್ಸ್ 2022 ರ ಇತ್ತೀಚೆಗಿನ ವರೆಗಿನ ಪದಕ ಪಟ್ಟಿವಿವರ ಇಲ್ಲಿದೆ.
| Place | Country | Gold | Silver | Bronze | Total |
| 7 | India | 5 | 6 | 7 | 18 |
| 1 | Australia | 46 | 38 | 39 | 123 |
| 2 | England | 39 | 37 | 29 | 105 |
| 3 | Canada | 16 | 20 | 21 | 57 |
| 4 | New Zealand | 16 | 10 | 10 | 36 |
| 5 | Scotland | 7 | 8 | 17 | 32 |
| 6 | South Africa | 6 | 7 | 7 | 20 |
| 8 | Wales | 4 | 4 | 9 | 17 |
| 9 | Malaysia | 3 | 2 | 3 | 8 |
| 10 | Nigeria | 3 | 1 | 4 | 8 |
| 11 | Cyprus | 2 | 1 | 4 | 7 |
| 12 | Uganda | 2 | 0 | 0 | 2 |
| 13 | Northern Ireland | 1 | 4 | 3 | 8 |
| 14 | Kenya | 1 | 3 | 3 | 7 |
| 15 | Singapore | 1 | 3 | 1 | 5 |
| 16 | Samoa | 1 | 3 | 0 | 4 |
| 17 | Jamaica | 1 | 2 | 0 | 3 |
| 18 | Trinidad and Tobago | 1 | 1 | 1 | 3 |
| 19 | Pakistan | 1 | 0 | 1 | 2 |
| 20 | Bermuda | 1 | 0 | 0 | 1 |
| 20 | Cameroon | 1 | 0 | 0 | 1 |
| 22 | Mauritius | 0 | 2 | 2 | 4 |
| 23 | Fiji | 0 | 2 | 1 | 3 |
| 24 | Sri Lanka | 0 | 1 | 2 | 3 |
| 25 | Gambia | 0 | 1 | 0 | 1 |
| 25 | Guernsey | 0 | 1 | 0 | 1 |
| 25 | Papua New Guinea | 0 | 1 | 0 | 1 |
| 25 | Saint Lucia | 0 | 1 | 0 | 1 |
| 25 | Tanzania | 0 | 1 | 0 | 1 |
| 30 | Namibia | 0 | 0 | 2 | 2 |
| 31 | Malta | 0 | 0 | 1 | 1 |
| 31 | Nauru | 0 | 0 | 1 | 1 |
- 6th Standard, Social Studies, Civics, Chapter 21 – National Symbols and National Day Celebration
- 8th Standard, Social, Business Studies, Chapter 29 – EMERGENCE OF DIFFERENT BUSINESS ORGANISATIONS
- 6th Standard, Social, History, Chapter 16 – Indian Ideology and Bhakti cult
- 8th Standard, Mathematics, Chapter 12 – Factorisation
- 9th Standard, Social, History, CHAPTER 20 – REVOLUTION AND RISE OF NATION STATES
