| Name of Prime Minister | Term of service | Born and Dead | |
| 1 | Jawaharalal Neharu | 15.08. 1947 to 27.05.1964 | 1889 – 1964 |
| 2 | Guljarilal Nanda | 27.05.1964 to 09.06.1964 | 1898-1998 |
| 3 | Lal Bahadur Shastri | 09.06.1964 to 11.01.1966 | 1904-1966 |
| 4 | Guljarilal Nanda | 11.01.1966 to 24.01.1966 | 1898-1998 |
| 5 | Indira Ghandhi | 24.01.1966 to 24.03.1977 | 1917 – 1984 |
| 6 | Morarji Desai | 24.03.1977 to 28.07.1979 | 1896 – 1995 |
| 7 | Charan Singh | 28.07.1979 to 14.01.1980 | 1902 – 1987 |
| 8 | Indira Ghandhi | 14.01.1980 to 31.10.1984 | 1917 – 1984 |
| 9 | Rajiv Ghandhi | 31.10.1984 to 02.12.1989 | 1944 – 1991 |
| 10 | V.P. Singh | 02.12.1989 to 10.11.1990 | 1931 – 2008 |
| 11 | Chandrashekhar | 10.11.1990 to 21.06.1991 | 1927 – 2007 |
| 12 | P. V. Narasimha Rao | 21.06.1991 to 16.05.1996 | 1921 – 2004 |
| 13 | Atal Bihari Vajapayee | 16.05.1996 to 01.06.1996 | 1924 – 2018 |
| 14 | H.D. Deve Gowda | 01.06.1996 to 21.04.1997 | Born in 1933 |
| 15 | Indra Kumar Gujral | 21.04.1997 to 19.03.1998 | 1919 – 2012 |
| 16 | Atal Bihari Vajapayee | 19.03.1998 to 22.05.2004 | 1924 – 2018 |
| 17 | Manamohan Singh | 22.05.2004 to 26.05.2014 | Born in 1932 |
| 18 | Narendra Modi | From 26.05.2014 – Present | Born in 1950 |
- 6th Standard, Social Studies, Civics, Chapter 21 – National Symbols and National Day Celebration
- 8th Standard, Social, Business Studies, Chapter 29 – EMERGENCE OF DIFFERENT BUSINESS ORGANISATIONS
- 6th Standard, Social, History, Chapter 16 – Indian Ideology and Bhakti cult
- 8th Standard, Mathematics, Chapter 12 – Factorisation
- 9th Standard, Social, History, CHAPTER 20 – REVOLUTION AND RISE OF NATION STATES
