ಕಾಮನ್ ವೆಲ್ತ್ ಗೇಮ್ಸ್ ನಲ್ಲಿ ಭಾರತ ಮತ್ತೆ ಮೂರು ಚಿನ್ನ ಗಳಿಸಿದೆ.
ಇದರಿಂದ ಪದಕಪಟ್ಟಿಯಲ್ಲಿ ಭಾರತ ಐದನೇ ಸ್ಥಾನಕ್ಕೆ ನೆಗೆದಿದೆ.
ಕಾಮನ್ವೆಲ್ತ್ ಗೇಮ್ಸ್ 2022 ರ ಇತ್ತೀಚೆಗಿನ ವರೆಗಿನ ಪದಕ ಪಟ್ಟಿವಿವರ ಇಲ್ಲಿದೆ.
Rank | Country | Gold | Silver | Bronze | Total |
5 | India | 9 | 8 | 9 | 26 |
1 | Australia | 50 | 44 | 46 | 140 |
2 | England | 47 | 46 | 38 | 131 |
3 | Canada | 19 | 24 | 24 | 67 |
4 | New Zealand | 17 | 11 | 13 | 41 |
6 | Scotland | 8 | 8 | 19 | 35 |
7 | South Africa | 7 | 7 | 8 | 22 |
8 | Nigeria | 7 | 3 | 6 | 16 |
9 | Wales | 4 | 5 | 10 | 19 |
10 | Malaysia | 4 | 4 | 3 | 11 |
11 | Jamaica | 3 | 2 | 1 | 6 |
12 | Kenya | 2 | 3 | 4 | 9 |
13 | Cyprus | 2 | 2 | 4 | 8 |
14 | Uganda | 2 | 0 | 1 | 3 |
15 | Northern Ireland | 1 | 4 | 3 | 8 |
16 | Singapore | 1 | 3 | 1 | 5 |
17 | Samoa | 1 | 3 | 0 | 4 |
18 | Pakistan | 1 | 2 | 2 | 5 |
19 | Trinidad and Tobago | 1 | 1 | 1 | 3 |
20 | Cameroon | 1 | 0 | 1 | 2 |
21 | Bahamas | 1 | 0 | 0 | 1 |
21 | Bermuda | 1 | 0 | 0 | 1 |
21 | Grenada | 1 | 0 | 0 | 1 |
24 | Fiji | 0 | 2 | 2 | 4 |
24 | Mauritius | 0 | 2 | 2 | 4 |
26 | Sri Lanka | 0 | 1 | 3 | 4 |
27 | Barbados | 0 | 1 | 0 | 1 |
27 | Dominica | 0 | 1 | 0 | 1 |
27 | Gambia | 0 | 1 | 0 | 1 |
27 | Guernsey | 0 | 1 | 0 | 1 |
27 | Papua New Guinea | 0 | 1 | 0 | 1 |
27 | Saint Lucia | 0 | 1 | 0 | 1 |
27 | Tanzania | 0 | 1 | 0 | 1 |
34 | Namibia | 0 | 0 | 3 | 3 |
35 | Malta | 0 | 0 | 1 | 1 |
35 | Nauru | 0 | 0 | 1 | 1 |
- 10th Standard, Social – Economics Chapter 31 – ‘PUBLIC FINANCE AND BUDGET’ – Solutions
- 10th Standard, English Poem 8 – ‘Mending Wall’ – Solutions
- 10th Standard Social Science, Chapter 19 – ‘INDIA AFTER INDEPENDENCE’ – Solutions
- 9th Standard – English – UNIT 8 PROSE – ‘THE STORY-TELLER’ – Solutions
- 9th Social Science – Chapter 26 – ‘Community’ – Solutions